Downlink: | 444.30000 |
Uplink: | 449.30000 |
Offset: | +5.000 MHz |
Uplink Tone: | 97.4 |
Downlink Tone: | CSQ |
County: | Cowley |
Call: | KD0HNA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Local |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | Kansas Repeater Council |
Last updated: 2021-10-24 | |
Last reviewed: 2024-03-19 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |