Downlink: | 147.25500 |
Uplink: | 147.85500 |
Offset: | +0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Riley |
Grid: | EM19rd |
Call: | KS0MAN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
50 mi radius. |
Sponsor: | <a href="http://www.ks0man.org/" rel="nofollow">Manhattan Area ARS (MAARS)</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 359695 KS0MAN |
ON - IDLE | |
Nets: | MAARS: TUE @ 21:00 |
Coordination: | Kansas Repeater Council |
Last updated: 2024-01-24 | |
Last reviewed: 2024-01-24 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KD0KKD
Great handheld coverage all over manhattan/wamego