Downlink: | 145.45000 |
Uplink: | 144.85000 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | 156.7 |
County: | Pickens |
Call: | WD4EOG |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Coverage of Clemson, Seneca, Central 10 mi radius. |
Sponsor: | WD4EOG, <a href="http://people.clemson.edu/~amrad/">Clemson University Amateur Radio Club</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Full-time to 444.62500 (WD4EOG) at Clemson, Clemson University, SC. |
Coordination: | SERA - SC |
Last updated: 2023-02-12 | |
Last reviewed: 2023-02-12 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |