Downlink: | 147.03000 |
Uplink: | 147.63000 |
Offset: | +0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Douglas |
Grid: | EM28jv |
Call: | KE0QNS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Auxiliary Communication Team Of Douglas County |
Affiliate: | Douglas County Emergency Management |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Douglas County Auxiliary Communications (RACES): Mon at 20:00. |
Coordination: | Kansas Repeater Council |
Last updated: 2021-08-07 | |
Last reviewed: 2024-08-10 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |