Downlink: | 147.00000 |
Uplink: | 147.60000 |
Offset: | +0.600 MHz |
Uplink Tone: | 97.4 |
Downlink Tone: | CSQ |
County: | Cowley |
Grid: | EM17MB |
Call: | WA0JBW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Covers the Arkansas City area, the southern half of Cowley County, and parts of Sumner County and Kay County (OK). 35 mi radius. |
Sponsor: | Cowley County ARC |
Features: | Emergency power equipped - Battery |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 52387 👎 Uptime data not available. |
Notes: | Amateur Radio Newsline: Sun 20:00 ARRL Audio News: Mon 20:00 |
Coordination: | Kansas Repeater Council |
Last updated: 2023-03-13 | |
Last reviewed: 2024-03-19 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KC5FM
NWS alerts will be heard during severe wx.