Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 118.8 |
Downlink Tone: | 118.8 |
County: | Ellsworth |
Grid: | EM04aa |
Call: | W0RQ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Local 45 mi radius. |
Sponsor: | W0RQ |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2023-03-27 | |
Last reviewed: 2024-10-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |