Downlink: | 146.68500 |
Uplink: | 146.08500 |
Offset: | -0.600 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
County: | Labette |
Grid: | EM27ii |
Call: | AA0PK |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Local. |
Sponsor: | <a href="http://aa0pk.wordpress.com/2009/10/15/welcome-to-the-new-website-for-the-paarc/" rel="nofollow">Parsons Area Amateur Radio Club</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Water tower. |
Coordination: | Kansas Repeater Council |
Last updated: 2019-09-28 | |
Last reviewed:
2019-09-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |