Downlink: | 145.41000 |
Uplink: | 144.81000 |
Offset: | -0.600 MHz |
County: | Sedgwick |
Grid: | EM17hn |
Call: | KA0RT |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wichita Metro |
Sponsor: | Sedgwick Co. RACES |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | Kansas Repeater Council |
Last updated: 2019-12-23 | |
Last reviewed: 2022-09-03 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |