Downlink: | 145.21000 |
Uplink: | 144.61000 |
Offset: | -0.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | DMR ID Needed |
County: | Johnson |
Grid: | EM29PA |
Call: | WB0HAC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Kansas City Metro. |
Sponsor: | WA0CBW |
Affiliate: | JCRAC |
Features: |
Dynamic Mixed Mode FM & DMR |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Commands: | Non-standard talkgroup 913 on TS1 |
Notes: | Use TSQ to eliminate digital noise on FM rigs. No courtesy tone. |
Coordination: | Kansas Repeater Council |
Last updated: 2020-09-13 | |
Last reviewed: 2024-12-31 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).