Downlink: | 147.27000 |
Uplink: | 147.87000 |
Offset: | +0.600 MHz |
Uplink Tone: | 131.8 |
NXDN Enabled | |
RAN: | 21 |
NXDN Bandwidth: | 6.25 kHz |
County: | Sumter |
Call: | K4SRT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Pattern: | Omnidirectional |
Features: | Emergency power equipped. |
FM: | Yes; analog capable: 25.0 kHz (wideband) |
Nets: | Tuesdays at 19:00 (7:00 PM) Eastern Time. |
Last updated: 2024-12-04 | |
Last reviewed: 2024-12-04 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |