Downlink: | 145.43000 |
Uplink: | 144.83000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Monroe |
Grid: | EM48WI |
Call: | N9OMD |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
35 mi radius. |
Sponsor: | N9OMD |
Affiliate: | Monroe County EMA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ILRA |
Last updated: 2024-01-09 | |
Last reviewed: 2024-05-03 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |