Downlink: | 444.72500 |
Uplink: | 449.72500 |
Offset: | +5.000 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
County: | Pitt |
Grid: | FM15ho |
Call: | KE4TZN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | <a href="https://www.pcra.us/">Pitt County Repeater Association</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: | |
Last updated: 2024-05-25 | |
Last reviewed: 2024-05-25 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |