Downlink: | 147.33000 |
Uplink: | 147.93000 |
Offset: | +0.600 MHz |
County: | Lancaster |
Call: | W0MAO |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | <a href="http://www.nema.ne.gov/index.shtml">Nebraska Emergency Management Agency</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | Nebraska Frequency Coordination |
Last updated: 2022-03-27 | |
Last reviewed: 2024-06-29 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |