Downlink: | 147.22500 |
Uplink: | 147.82500 |
Offset: | +0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Ascension |
Grid: | EM40MF |
Call: | K5ARC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
15 mi radius. |
Sponsor: | Ascension Amateur Radio Club |
Affiliate: | Ascension Parish Office of Homeland Security and Emergency Preparedness |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 692695 K5ARC-R |
ON - IDLE | |
Nets: | Thur at 20:00 Informal Net |
Coordination: | LCARC |
Last updated: 2022-03-08 | |
Last reviewed: 2024-04-02 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |