Downlink: | 146.61000 |
Uplink: | 146.01000 |
Offset: | -0.600 MHz |
Uplink Tone: | 146.2 |
Downlink Tone: | 146.2 |
County: | Worcester |
Call: | K1KWP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | <a href="http://www.mmra.org/">Minuteman Repeater Assoc</a> |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 3122 W1MRA-R |
Node Offline | |
IRLP: |
4133
|
Coordination: | NESMC |
Last updated: 2019-02-12 | |
Last reviewed:
2019-02-12 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |