Downlink: | 146.48000 |
Uplink: | 144.98000 |
Offset: | -1.500 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
P-25 Digital Enabled | |
NAC: | 250 |
Default Reflector: | |
County: | Worcester |
Grid: | QRZ Gr |
Call: | WE1CT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Sponsor: | Worcester Emergency Communications Team |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Wide area coverage via multiple voted receivers throughout Worcester County. |
Coordination: | NESMC |
Last updated: 2021-05-03 | |
Last reviewed:
2021-05-03 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).