Downlink: | 448.55000 |
Uplink: | 443.55000 |
Offset: | -5.000 MHz |
Uplink Tone: | 110.9 |
County: | Pima |
Grid: | DM42ok |
Call: | N7OEM |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Pima County Office of Emergency Management |
Affiliate: | PCOEM Comm Group |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | ARCA |
Last updated: 2022-09-05 | |
Last reviewed: 2024-09-15 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |