Downlink: | 146.82000 |
Uplink: | 146.22000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | King |
Grid: | CN97aa |
Call: | K7LED |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Everett to Astoria. Wide area coverage. Local only coverage. |
Sponsor: | Mike & Key ARC |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Puget Sound Traffic System: Daily at 17:30 local |
Coordination: | WWARA |
WWARA Expires: | 2029-10-03 |
WWARA ID: | 3093 |
Last updated: 2025-03-18 | |
Last reviewed: 2025-03-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).