Downlink: | 445.97500 |
Uplink: | 440.97500 |
Offset: | -5.000 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Union |
Call: | NJ5R |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Union County and surrounding counties |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Antenna is atop a 150 ft tower. Overall elevation is 210 ft above sea level |
Nets: | A.R.E.S. Skywarn |
Coordination: | MetroCor |
Last updated: 2025-01-14 | |
Last reviewed: 2025-01-14 |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |