Downlink: | 224.64000 |
Uplink: | 223.04000 |
Offset: | -1.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Somerset |
Call: | N2ZAV |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Repeater is active with excellent coverage
|
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 2559 👍 Uptime: 14d 1hr 58m 13s |
Coordination: | MetroCor |
Last updated: 2016-11-22 | |
Last reviewed: 2022-05-20 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |