Downlink: | 146.65500 |
Uplink: | 146.05500 |
Offset: | -0.600 MHz |
Uplink Tone: | 141.3 |
Downlink Tone: | 141.3 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | (independent) |
Grid: | FM18LT |
Call: | K4US |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Fairfax County, City of Alexandria, Arlington Country, District of Columbia, Prince George's County, Montgomery County, Prince William County |
Sponsor: | <a href="http://www.mvarc.org/">Mount Vernon Amateur Radio Club (MVARC)</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | ~50w to the feedline |
Nets: | Tuesday at 1900. |
Coordination: | T-MARC |
Last updated: 2023-04-04 | |
Last reviewed: 2023-06-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).