Downlink: | 147.34000 |
Uplink: | 147.94000 |
Offset: | +0.600 MHz |
Uplink Tone: | 100.0 |
County: | Kauai |
Call: | KH6KWS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
|
Sponsor: | Wailua ARA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 23437 KH6KWS-R |
Node Offline | |
Notes: | |
Nets: | |
Coordination: | HSRAC |
Last updated: 2009-11-23 | |
Last reviewed:
2009-11-23 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |