Downlink: | 145.29000 |
Uplink: | 144.69000 |
Offset: | -0.600 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 151.4 |
County: | Montour |
Grid: | FN10PX |
Call: | KC3OVW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
25 mi radius. |
Sponsor: | Montour County Emergency Management Agency (MCEMA) |
Affiliate: | MONTOUR COUNTY REPEATER ASSOCIATION |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 485066 KB3KUM-L |
Node Offline | |
Coordination: | ARCC |
Last updated: 2023-06-07 | |
Last reviewed: 2024-10-28 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |