Downlink: | 224.62000 |
Uplink: | 223.02000 |
Offset: | -1.600 MHz |
Uplink Tone: | 100.0 |
County: | Gaston |
Grid: | EM95kh |
Call: | KC4IRA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Gaston county and surounding area 40 mi radius. |
Sponsor: | Scott Greene |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 706968 KC4IRA |
Node Offline | |
Last updated: 2024-08-03 | |
Last reviewed: 2024-08-03 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |