Downlink: | 443.80000 |
Uplink: | 448.80000 |
Offset: | +5.000 MHz |
Uplink Tone: | 146.2 |
Downlink Tone: | 146.2 |
County: | Minnehaha |
Grid: | EN13PN |
Call: | KE0WPC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | Vantek Communications |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 774246 W0ZML-R |
ON - IDLE | |
AllStar: | 63114 👍 Uptime: 3d 9hr 29m 3s |
Notes: | Full time linked to South Dakota Hub (AllStarLink 63114) |
Last updated: 2024-11-27 | |
Last reviewed: 2024-11-27 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |