Downlink: | 145.49000 |
Uplink: | 144.89000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
County: | Honolulu |
Call: | WH6FIU |
Use: | OPEN |
On-air: | Unknown |
Coverage: |
AllStar |
Sponsor: | VOAD |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | HSRAC |
Last updated: 2024-09-10 | |
Last reviewed: 2024-09-10 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |