Downlink: | 442.35000 |
Uplink: | 447.35000 |
Offset: | +5.000 MHz |
Uplink Tone: | 136.5 |
County: | Maui |
Call: | KH6COM |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | MCDA |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | HSRAC |
Last updated: 2024-08-22 | |
Last reviewed: 2024-08-23 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |