Downlink: | 145.11000 |
Uplink: | 144.51000 |
Offset: | -0.600 MHz |
Uplink Tone: | 74.4 |
Downlink Tone: | 74.4 |
County: | Hanover |
Grid: | FM17hr |
Call: | N8ELS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
45 mi radius. |
Sponsor: | Hanover |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | At any time, repeater may be unavailable for emergency management purposes for Hanover County and will be controlled by a corresponding net. If a directed net is not active, repeater is available for usage by any licensed operator. |
Last updated: 2024-08-02 | |
Last reviewed: 2025-01-12 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).