Downlink: | 443.42500 |
Uplink: | 448.42500 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Valencia |
Grid: | DM64pr |
Call: | KJ5DZQ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
25 mi radius. |
Sponsor: | Valencia Middle School |
Affiliate: | Valencia County Amateur Radio Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2024-11-09 | |
Last reviewed: 2024-11-09 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |