Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
County: | Emanuel |
Call: | N4SFU |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Estimated Wide Area Coverage: Wide area coverage: 21 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | SERA Listing (as of 01 September 2023): N4SFU 146.7150 -0.6 MHz 0 Wideband FM Twin City Emanuel. RB: Current Repeater Record Custodian (RRC) for N4SFU 146.71500 Twin City repeater (13-223): N4SFU. |
Coordination: | SERA |
Last updated: 2023-03-01 | |
Last reviewed: 2023-09-01 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |