Downlink: | 441.72500 |
Uplink: | 446.72500 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
County: | Maricopa |
Grid: | DM33rn |
Call: | W7EX |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Maricopa County |
Sponsor: | <a href="http://w7ara.org/Web/">Arizona Repeater Assoc</a> |
Affiliate: | http://ecra-sd.com |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Full-time to 146.94000 (W7EX) at Phoenix, White Tanks Mtn, AZ. |
Notes: | Links to 146.680 - 162.2 |
Nets: | CalZona: Sun at 0100 UT / 6pm Pacific |
Coordination: | ARCA |
Last updated: 2021-02-21 | |
Last reviewed: 2024-04-05 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |