Downlink: | 147.39000 |
Uplink: | 147.99000 |
Offset: | +0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Upson |
Grid: | EM72tx |
Call: | W4OHH |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Estimated Area Coverage: Approximately 50 to 60 miles. 60 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | SERA Listing (as of 29 August 2023: W4OHH 147.3900 +0.6 MHz 131.8 Wideband FM Thomaston Upson. There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask KT4YP -- LARRY R. LAW -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as such. |
Nets: | Thursdays at 21:00 (9:00 PM) Eastern Time. Southeastern Repeater Net: Wednesdays at 21:00 (9:00 PM) Eastern Time. |
Coordination: | SERA |
Last updated: 2023-02-18 | |
Last reviewed: 2023-08-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |