Downlink: | 145.47500 |
Uplink: | 144.87500 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | 156.7 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Cedar |
Call: | KB0NCM |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
60 mi radius. |
Height (ASL): | 1,526 feet |
HAAT: | 298 feet |
Power: | 50 watts |
ERP: | 266 watts |
Pattern: | Omnidirectional |
Sponsor: | Cedar County Emergency Management |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Repeater was put into service on 11-27-23 |
Coordination: | Nebraska Frequency Coordination |
Last updated: 2023-12-28 | |
Last reviewed: 2024-06-29 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |