Downlink: | 443.60000 |
Uplink: | 448.60000 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
WIRES-X: | 65353 |
Reflector: | None found |
County: | Kendall |
Grid: | EN51TQ |
Call: | KD9FA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
30 mi radius. |
Sponsor: | KD9FA |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 652387 KD9FA |
Node Offline | |
Coordination: | ILRA |
Last updated: 2022-06-11 | |
Last reviewed: 2024-01-09 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |