Downlink: | 442.87500 |
Uplink: | 447.87500 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
County: | Bledsoe |
Call: | N4BCT |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Bledsoe County locally. |
Sponsor: | Bledsoe County Amateur Radio Club |
Features: |
Backup repeater for SKYWARN and EmComm. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 59405 👍 Uptime: 21d 1hr 36m 30s |
Notes: | BCARC owned and operated repeater. |
Last updated: 2021-10-11 | |
Last reviewed: 2024-01-25 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |