Downlink: | 443.87500 |
Uplink: | 448.87500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
County: | Tangipahoa |
Call: | K5WDH |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | K5WDH |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: | |
EchoLink: | 321238 |
Node Offline | |
Coordination: | LCARC |
Last updated: 2022-08-13 | |
Last reviewed: 2024-07-07 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |