Downlink: | 449.87500 |
Uplink: | 444.87500 |
Offset: | -5.000 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Carroll |
Grid: | FM19mn |
Call: | K3PZN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | <a href="https://k3pzn.net">Carroll County Amateur Radio Club (CCARC)</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: | |
Nets: | Central Maryland Group Net: Sun at 21:00. EMCOMM Net: Thu at 19:00. |
Coordination: | T-MARC |
Last updated: 2021-12-13 | |
Last reviewed: 2024-05-18 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |