Downlink: | 441.47500 |
Uplink: | 446.47500 |
Offset: | +5.000 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Berrien |
Grid: | EM81jb |
Call: | WR4SG |
Use: | OPEN |
Op Status: | ![]() |
Coverage: |
Estimated Area Coverage: 21 mi radius. |
Pattern: | Omnidirectional |
Features: |
Emergency Power. Linked. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | SERA Listing (as of 15 November 2023: Callsign Frequency Offset Code Description City County WR4SG 224.2200 -1.6 MHz 141.3 Wideband FM Ray City Berrian. RB: Current Repeater Record Custodian (RRC) for WR4SG 441.47500 Ray City repeater (13-19678): KB0Y. Per KB0Y -- SCOTT E. HANER -- TRUSTEE: This is a hub repeater. |
Coordination: | SERA |
Last updated: 2022-10-31 | |
Last reviewed: 2023-11-15 |
Exact coordinates of the repeater are not known. Location is approximate.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About | |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us | |
DMR Repeaters | Current Status | Subscriptions | FAQs | ||
P-25 Repeaters | Newsletter | Legal | |||
Proximity 2.0 | Ad Free |
Stay Connected |
![]() ![]() ![]() ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).