Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Somerset |
Grid: | FM09AA |
Call: | W3KKC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area coverage. |
Height (ASL): | 3,300 feet |
Sponsor: | SCARC |
Affiliate: | Allegheny Highlands Repeater Association |
Features: |
AllStar Link Emergency power equipped - On-site generator and UPS |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
AllStar: | 41545 👍 Uptime: 143d 1hr 44m 25s |
Notes: | This is the highest 2-meter repeater in Pennsylvania at 3300 |
Coordination: | WPRC |
Last updated: 2024-11-25 | |
Last reviewed: 2024-11-25 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |