Downlink: | 145.40000 |
Uplink: | 144.80000 |
Offset: | -0.600 MHz |
Uplink Tone: | 114.8 |
Downlink Tone: | 114.8 |
County: | Bastrop |
Grid: | EM10ja |
Call: | NA5CC |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | NA5CC |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2023-11-13 | |
Last reviewed: 2023-11-13 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |