Downlink: | 147.36000 |
Uplink: | 147.96000 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Van Buren |
Grid: | EN62wh |
Call: | K8BRC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area. Wide area coverage: |
Sponsor: | Black River Amateur Radio Club (BRARC) |
Affiliate: | Van Buren County AuxComm |
Features: |
WX. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Anyone is welcome to join our nets. Club meetings are the second Saturday of each month. See website for more information. |
Nets: | BRARC Weekly Club Net: Sun at 2030. Van Buren County RACES Net: Sun following the BRARC net. |
Coordination: | MiARC |
Last updated: 2024-06-26 | |
Last reviewed: 2024-06-26 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: N8RAB
actual location 42.320363, -86.088780