Downlink: | 444.00000 |
Uplink: | 449.00000 |
Offset: | +5.000 MHz |
D-STAR Enabled | |
Node: | W0REA (B) Gateway Repeater |
County: | Morrison |
Call: | W0REA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
15 mi radius. |
Sponsor: | Lakes Area Repeater Association (LARA) |
Affiliate: | <a href="http://www.14567.org/">Emergency Minnesota Emergency Radio Disaster Data Network</a> |
Nets: | MN D-Star Net Sundays at 19:30 on MN Reflector XLX63A |
Coordination: | Minnesota Repeater Council |
Last updated: 2024-10-23 | |
Last reviewed: 2024-10-23 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |