Downlink: | 145.31000 |
Uplink: | 144.71000 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Elmore |
Grid: | EM62wr |
Call: | KC4EMG |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Repeater. Covers all of Elmore County, and portions of Montgomery, Lowndes, Autauga, Chilton, Coosa, Tallapoosa, and Macon. Wide area coverage. |
Sponsor: | Elmore County EMA |
Affiliate: | Elmore County ARES |
Features: |
Emergency generator power Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Antenna is located 150 feet off the ground, with 38 watts measured output power. Used by Elmore County ARES during emergency situations or severe weather events. Outside of those times, all licensed amateur radio operators are welcome to use it. |
Nets: | Elmore ARES training net - 7:00pm Local every Tuesday, except for Elmore County ARES meeting night on the 2nd Tuesday of the month. |
Last updated: 2023-03-06 | |
Last reviewed: 2023-03-06 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |