Downlink: | 442.00000 |
Uplink: | 447.00000 |
Offset: | +5.000 MHz |
Uplink Tone: | 179.9 |
Downlink Tone: | 179.9 |
County: | Jasper |
Grid: | EM51iw |
Call: | N5CRS |
Use: | OPEN |
Op Status: | Off-Air |
Coverage: | |
Sponsor: | Roger Smith |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Thu at 19:30 (Jasper county ares/skywarn) |
Coordination: | SERA |
Last updated: 2022-08-08 | |
Last reviewed: 2022-08-08 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |