Downlink: | 146.85000 |
Uplink: | 146.25000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Rockingham |
Grid: | FM06DI |
Call: | N4IV |
Use: | OPEN |
Op Status: | Off-Air |
Coverage: |
Reidsville and surrounding. |
Sponsor: | <a href="http://n4iv.org/">Rockingham County Amateur Radio Club</a> |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Coordination: | SERA |
Last updated: 2021-03-16 | |
Last reviewed: 2023-05-08 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |