Downlink: | 146.85000 |
Uplink: | 146.25000 |
Offset: | -0.600 MHz |
Uplink Tone: | 91.5 |
County: | Edgefield |
Grid: | EM93bt |
Call: | WR4EC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | Repeater Coverage Map |
Sponsor: | Edgefield County ARC, SCHEART, ARES |
Affiliate: | WR4SC |
Features: |
WX. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | SCHEART |
Coordination: | SERA - SC |
Last updated: 2021-09-20 | |
Last reviewed:
2021-09-20 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |