Downlink: | 145.13000 |
Uplink: | 144.53000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | CSQ |
County: | Rowan |
Grid: | EM88ge |
Call: | KJ4VF |
Use: | OPEN |
Op Status: | On-Air |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Last updated: 2023-06-29 | |
Last reviewed: 2023-06-29 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |