Downlink: | 444.12500 |
Uplink: | 449.12500 |
Offset: | +5.000 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Shelby |
Grid: | EM55ea |
Call: | KJ4FYA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
On 400-foot tower, great coverage in Shelby, Fayette, Marshall and Desoto Counties. 50 mi radius. |
Sponsor: | David Townsend |
Affiliate: | Town of Collierville |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | This system is available for any amateur operator but will be utilized by the Town of Collierville for emergencies. |
Coordination: | SERA |
Last updated: 2022-07-24 | |
Last reviewed: 2024-03-21 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |