Downlink: | 442.20000 |
Uplink: | 447.20000 |
Offset: | +5.000 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
County: | Marion |
Call: | W9CWA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
25w @ 21' AGL 20 mi radius. |
Sponsor: | Centralia Wireless Association |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: | |
Coordination: | ILRA |
Last updated: 2022-01-31 | |
Last reviewed: 2022-01-31 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |