Downlink: | 440.02500 |
Uplink: | 445.02500 |
Offset: | +5.000 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
WIRES-X: | 43470 |
Reflector: | None found |
County: | Collin |
Call: | KG5IAN |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Collin County, Dallas County 50 mi radius. |
Sponsor: | KG5IJT |
Features: |
Fusion - Wires-X DTMF 33470 ROOM 43470 |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | NCCARC https://kg5ian.wixsite.com/nccarc |
Nets: | Wednesday Nights at 7PM |
Last updated: 2020-05-22 | |
Last reviewed: 2024-03-07 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |